| Surname | First Name | Address | Reg Date | Amount | County | Plaintiff |
|---|---|---|---|---|---|---|
| Crofton | Myles | Renesca, Cross Avenue, Blackrock, County Dublin | 03/01/2014 | €65,447,756.29 | DUBLIN | Ulster Bank Ireland Ltd, Dublin |
| Crofton | Karin | Renesca, Cross Avenue, Blackrock, County Dublin | 03/01/2014 | €65,447,756.29 | DUBLIN | Ulster Bank Ireland Ltd, Dublin |
| Byrne being a Trustee of the Victory Christian Fellowship | Gerry | 11, Woodstown, Knocklyon, Dublin 16 | 17/02/2014 | €18,758,224.88 | DUBLIN | (1) Paul McCann and (2) Patrick Dillon, Grant Thornton, 24-26 City Quay, Dublin 2 and (3) by order Bank of Scotland plc, Scotland |
| Hade being a Trustee of the Victory Christian Fellowship | Sheila | Fountain Head, Rockbrook, Rathfarnham, Dublin 16 | 17/02/2014 | €18,758,224.88 | DUBLIN | (1) Paul McCann and (2) Patrick Dillon, Grant Thornton, 24-26 City Quay, Dublin 2 and (3) by order Bank of Scotland plc, Scotland |
| Hade being a Trustee of the Victory Christian Fellowship | Brendan | Fountain Head, Rockbrook, Rathfarnham, Dublin 16 | 17/02/2014 | €18,758,224.88 | DUBLIN | (1) Paul McCann and (2) Patrick Dillon, Grant Thornton, 24-26 City Quay, Dublin 2 and (3) by order Bank of Scotland plc, Scotland |
| McCabe | Patrick | Blakestown, Ardee, County Louth | 17/02/2014 | €16,221,188.51 | LOUTH | Irish Bank Resolution Corporation Ltd (In Special Liquidation), Dublin |
| McCabe | Alicia | Blakestown, Ardee, County Louth | 17/02/2014 | €16,221,188.51 | LOUTH | Irish Bank Resolution Corporation Ltd (In Special Liquidation), Dublin |
| McCabes of Ardee Ltd | R/o c/o M.A. Whately & Co., Greenville, Jervis Street, Ardee, County Louth | 17/02/2014 | €13,221,589.14 | LOUTH | Irish Bank Resolution Corporation Ltd (In Special Liquidation), Dublin | |
| McCabes Garage (Ardee) Ltd | R/o Castle Street, Ardee, County Louth | 17/02/2014 | €13,221,589.14 | LOUTH | Irish Bank Resolution Corporation Ltd (In Special Liquidation), Dublin | |
| Ryan | Declan | Killiha West, Kenmare, County Kerry | 19/02/2014 | €7,801,645.56 | KERRY | KBC Bank Ireland plc, Dublin |
| Magann | John | 22, Ross Road, Killarney, County Kerry | 19/02/2014 | €7,801,645.56 | KERRY | KBC Bank Ireland plc, Dublin |
Ruairi Kelleher
Address: 23 Lawnswood Park, Stillorgan, Co Dublin
Amount: €575,506.12
Croola Farm Limited
Address: R/o Cross, Pallas Green, Limerick, Co Limerick
Amount: €286,921.99
Edward Taylor
Address: Creevykeel, Cliffony, Co Sligo, F91 Dh24
Amount: €259,480.60
David Gaffney
Address: 4 Dunedin, Ballinlough Road, Cork, Co Cork
Amount: €254,577.23
PORTMAN SQUARE 2023-NPL1 DESIGNATED ACTIVITY COMPANY
Resolved 04/11/25 that the above named company be ...
Read More
SHARPMOUNT LIMITED
Resolved 07 October 2025 that the above named comp...
Read More
DLA KIERNAN LIMITED
Resolved 07 October 2025 that the above named comp...
Read More
CHURCHILL MMSL III DESIGNATED ACTIVITY COMPANY
Resolved 07 October 2025 that the above named comp...
Read More