| Surname | First Name | Address | Reg Date | Amount | County | Plaintiff |
|---|---|---|---|---|---|---|
| Beades | Jerry | 162, Richmond Road, Fairview, Dublin 3 | 07/10/2013 | €9,684,987.04 | DUBLIN | Bank of Scotland plc, Scotland |
| O'Donoghue | Geoffrey | 12, Treesdale, Priory Hall, Blackrock, Co. Dublin | 18/10/2013 | €2,250,000.00 | DUBLIN | Ulster Bank Ireland Ltd, Dublin |
| Ryan | Thomas | 13, Herbert Street, Dublin 2 | 07/10/2013 | €1,661,258.44 | DUBLIN | Collector General |
| Doherty | Gerald | El Tiede, 13, Granville Park, Blackrock, County Dublin | 16/10/2013 | €1,295,500.00 | DUBLIN | EBS Ltd, Dublin |
| McCrudden | Cathal | Dunwiley, Ballybofey, County Donegal | 08/10/2013 | €1,258,321.40 | DONEGAL | Michael Gladney (Collector General) |
Gerety Farm Machinery Limited
Address: R/o Doory, Ballymahon, Co Longford
Amount: €201,524.98
John Delaney
Address: 4 Brosna Road, Shinrone, Birr, Co Offaly
Amount: €95,972.30
Maureen Kelly
Address: 52 Morehampton Road, Donnybrook, Dublin 4
Amount: €75,000.00
Motorland Limited
Address: R/o 52 Robinhood Industrial Estate, Ballymount, Dublin 22
Amount: €69,972.19
No records found for this week.