Surname | First Name | Address | Reg Date | Amount | Plaintiff | |
---|---|---|---|---|---|---|
Milton | John | 3, Garville Place, Rathgar, Dublin 6 | 13/09/2013 | €13,500,000.00 | Ulster Bank Ireland Ltd, Dublin | |
Purcell | Bernadette (otherwise Bernie) | 3, Garville Place, Rathgar, Dublin 6 | 13/09/2013 | €13,100,000.00 | Ulster Bank Ireland Ltd, Dublin | |
Gabriel | O'Brien | Unit 6, Red Cow Business Park, Naas Road, Dublin 24 | 20/09/2013 | €6,360,991.55 | Bank of Scotland Plc, Scotland | |
McDaid | Anne Marie | ''Glenkeen House'', 80 Ardmore Road, Derry, BT47 3RA, Northern Ireland | 02/09/2013 | €3,469,685.36 | The Governor and Company of the Bank of Ireland, Dublin | |
McDaid | Peter | ''Glenkeen House'', 80 Ardmore Road, Derry, BT47 3RA, Northern Ireland | 02/09/2013 | €3,469,685.36 | The Governor and Company of the Bank of Ireland, Dublin |
Sackville Catering Limited
Address: R/o 185 Rathmines Road Lower, Dublin 6
Amount: €230,125.78
The Grafton Hotel Limited
Address: R/o 33 Charleville Square, Rathfarnham, Dublin, D14 Tn32
Amount: €158,564.58
Richard Byrne
Address: 1 Main St, Ennistymon, Co Clare
Amount: €115,623.81
Stephen Rowe
Address: 3 Tawnawanny Road, Kesh, Co Fermanagh, Northern Ireland Bt932aq`
Amount: €80,201.52
TAS MODULAR DATA LIMITED
Resolved June 24, 2025 that the above named compan...
Read More
CEANN NUA LIMITED
Resolved 24/07/25 that the above named company be ...
Read More
GRAND CANAL SQUARE MANAGEMENT 4 & 5 LIMITED
Resolved June 24, 2025 that the above named compan...
Read More
IQ EQ FUND SERVICES (IRELAND) LIMITED
Resolved June 24, 2025 that the above named compan...
Read More