| Surname | First Name | Address | Reg Date | Amount | Plaintiff | |
|---|---|---|---|---|---|---|
| Milton | John | 3, Garville Place, Rathgar, Dublin 6 | 13/09/2013 | €13,500,000.00 | Ulster Bank Ireland Ltd, Dublin | |
| Purcell | Bernadette (otherwise Bernie) | 3, Garville Place, Rathgar, Dublin 6 | 13/09/2013 | €13,100,000.00 | Ulster Bank Ireland Ltd, Dublin | |
| Gabriel | O'Brien | Unit 6, Red Cow Business Park, Naas Road, Dublin 24 | 20/09/2013 | €6,360,991.55 | Bank of Scotland Plc, Scotland | |
| McDaid | Anne Marie | ''Glenkeen House'', 80 Ardmore Road, Derry, BT47 3RA, Northern Ireland | 02/09/2013 | €3,469,685.36 | The Governor and Company of the Bank of Ireland, Dublin | |
| McDaid | Peter | ''Glenkeen House'', 80 Ardmore Road, Derry, BT47 3RA, Northern Ireland | 02/09/2013 | €3,469,685.36 | The Governor and Company of the Bank of Ireland, Dublin |
Michael Keane
Address: Unit 31, Hebron Industrial Estate, Hebron Road, Kilkenny Co Kilkenny
Amount: €434,506.22
Adnan Ahmad
Address: 54 Raphoe Road, Crumlin, Dublin, D12 P9v2
Amount: €148,890.90
Elite Accounts & Tax Services Limited
Address: R/o 12 Commerce House, 14 Washington Street West, Cork City, Co Cork
Amount: €85,013.72
Daniel Doran
Address: Mountain View Cottage, Glin South, Dingle, Co Kerry V92 K7t3
Amount: €79,759.00
No records found for this week.