| Surname | First Name | Address | Reg Date | Amount | Plaintiff | |
|---|---|---|---|---|---|---|
| Milton | John | 3, Garville Place, Rathgar, Dublin 6 | 13/09/2013 | €13,500,000.00 | Ulster Bank Ireland Ltd, Dublin | |
| Purcell | Bernadette (otherwise Bernie) | 3, Garville Place, Rathgar, Dublin 6 | 13/09/2013 | €13,100,000.00 | Ulster Bank Ireland Ltd, Dublin | |
| Gabriel | O'Brien | Unit 6, Red Cow Business Park, Naas Road, Dublin 24 | 20/09/2013 | €6,360,991.55 | Bank of Scotland Plc, Scotland | |
| McDaid | Anne Marie | ''Glenkeen House'', 80 Ardmore Road, Derry, BT47 3RA, Northern Ireland | 02/09/2013 | €3,469,685.36 | The Governor and Company of the Bank of Ireland, Dublin | |
| McDaid | Peter | ''Glenkeen House'', 80 Ardmore Road, Derry, BT47 3RA, Northern Ireland | 02/09/2013 | €3,469,685.36 | The Governor and Company of the Bank of Ireland, Dublin |
Nicholas Cushnahan
Address: 1-4 Adelaide Road, Glasthule, Co Dublin, D02 X889
Amount: €1,685,687.90
Catherine Marshall
Address: Newtown Mills, Newtown, Durrow, Co Laois
Amount: €419,139.30
Patrick J Munnelly
Address: Coosan Point, Athlone, Co Westmeath
Amount: €149,320.27
Irish Organic Milk Producers Limited
Address: R/o Barranstook House, Cappagh, Dungarvan, Waterford
Amount: €130,391.80
No records found for this week.