| Surname | First Name | Address | Reg Date | Amount | County | Plaintiff |
|---|---|---|---|---|---|---|
| Crofton | Myles | Renesca, Cross Avenue, Blackrock, County Dublin | 03/01/2014 | €65,447,756.29 | DUBLIN | Ulster Bank Ireland Ltd, Dublin |
| Crofton | Karin | Renesca, Cross Avenue, Blackrock, County Dublin | 03/01/2014 | €65,447,756.29 | DUBLIN | Ulster Bank Ireland Ltd, Dublin |
| Lawlor | Fergus | Parkcross, Stradbally, Portlaoise, County Laois | 23/12/2013 | €3,267,835.77 | LAOIS | Allied Irish Banks Plc, Dublin |
| Parkboro Developments Ltd | R/o Parkcross, Stradbally, County Laois | 23/12/2013 | €2,102,371.98 | LAOIS | Allied Irish Banks Plc, Dublin | |
| Treanor | Noel | Rathduff, Hackballscross, Dundalk, Co. Louth | 09/01/2014 | €1,952,121.46 | LOUTH | Collector General |
Gerety Farm Machinery Limited
Address: R/o Doory, Ballymahon, Co Longford
Amount: €201,524.98
John Delaney
Address: 4 Brosna Road, Shinrone, Birr, Co Offaly
Amount: €95,972.30
Maureen Kelly
Address: 52 Morehampton Road, Donnybrook, Dublin 4
Amount: €75,000.00
Motorland Limited
Address: R/o 52 Robinhood Industrial Estate, Ballymount, Dublin 22
Amount: €69,972.19
No records found for this week.