Surname | First Name | Address | Reg Date | Amount | County | Plaintiff |
---|---|---|---|---|---|---|
Crofton | Myles | Renesca, Cross Avenue, Blackrock, County Dublin | 03/01/2014 | €65,447,756.29 | DUBLIN | Ulster Bank Ireland Ltd, Dublin |
Crofton | Karin | Renesca, Cross Avenue, Blackrock, County Dublin | 03/01/2014 | €65,447,756.29 | DUBLIN | Ulster Bank Ireland Ltd, Dublin |
Lawlor | Fergus | Parkcross, Stradbally, Portlaoise, County Laois | 23/12/2013 | €3,267,835.77 | LAOIS | Allied Irish Banks Plc, Dublin |
Parkboro Developments Ltd | R/o Parkcross, Stradbally, County Laois | 23/12/2013 | €2,102,371.98 | LAOIS | Allied Irish Banks Plc, Dublin | |
Treanor | Noel | Rathduff, Hackballscross, Dundalk, Co. Louth | 09/01/2014 | €1,952,121.46 | LOUTH | Collector General |
Charles Kelly Limited
Address: R/o Letterkenny Mills, Letterkenny, Co Donegal
Amount: €983,714.50
Denis P O'Sullivan Jnr
Address: Glounacopple, Killcummin, Killarney, Co Kerry
Amount: €226,570.91
Mounthawk Inns Limited
Address: R/o 7 Baylands, Ballyard, Tralee, Co Kerry
Amount: €126,247.05
Niall McLoughlin
Address: Shanmullagh, Ballinamuck, Co Longford
Amount: €110,335.41
MILNE FOODS LIMITED
Resolved 28/08/25 that the above named company be ...
Read More
ALL READY FOODS LIMITED
Resolved 28/08/25 that the above named company be ...
Read More
THE GRANGE TENNIS AND YOUTH CLUB LIMITED
Resolved 19/06/25 that the above named company be ...
Read More
IRISH SPECIALTY LOAN FUND III PUBLIC LIMITED COMPANY
Resolved 30 May 2025 that the above named company ...
Read More