Surname | First Name | Address | Reg Date | Amount | County | Plaintiff |
---|---|---|---|---|---|---|
Crofton | Myles | Renesca, Cross Avenue, Blackrock, County Dublin | 03/01/2014 | €65,447,756.29 | DUBLIN | Ulster Bank Ireland Ltd, Dublin |
Crofton | Karin | Renesca, Cross Avenue, Blackrock, County Dublin | 03/01/2014 | €65,447,756.29 | DUBLIN | Ulster Bank Ireland Ltd, Dublin |
Lawlor | Fergus | Parkcross, Stradbally, Portlaoise, County Laois | 23/12/2013 | €3,267,835.77 | LAOIS | Allied Irish Banks Plc, Dublin |
Parkboro Developments Ltd | R/o Parkcross, Stradbally, County Laois | 23/12/2013 | €2,102,371.98 | LAOIS | Allied Irish Banks Plc, Dublin | |
Treanor | Noel | Rathduff, Hackballscross, Dundalk, Co. Louth | 09/01/2014 | €1,952,121.46 | LOUTH | Collector General |
Stephen Maher Plant Hire Limited
Address: R/o Gortgallon, Ballyleague, Roscommon
Amount: €74,999.99
SD Couriers Limited
Address: R/o 36 Ferndale, Newcastle West, Limerick
Amount: €71,124.92
Hung Thanh Thai
Address: 44 John Street Upper, Kilkenny
Amount: €67,579.49
Ciaran Maguire
Address: 28 Coldwater Lakes, Saggart, Dublin
Amount: €67,519.85
No records found for this week.