| Surname | First Name | Address | Reg Date | Amount | County | Plaintiff |
|---|---|---|---|---|---|---|
| Crofton | Myles | Renesca, Cross Avenue, Blackrock, County Dublin | 03/01/2014 | €65,447,756.29 | DUBLIN | Ulster Bank Ireland Ltd, Dublin |
| Crofton | Karin | Renesca, Cross Avenue, Blackrock, County Dublin | 03/01/2014 | €65,447,756.29 | DUBLIN | Ulster Bank Ireland Ltd, Dublin |
| Lawlor | Fergus | Parkcross, Stradbally, Portlaoise, County Laois | 23/12/2013 | €3,267,835.77 | LAOIS | Allied Irish Banks Plc, Dublin |
| Parkboro Developments Ltd | R/o Parkcross, Stradbally, County Laois | 23/12/2013 | €2,102,371.98 | LAOIS | Allied Irish Banks Plc, Dublin | |
| Treanor | Noel | Rathduff, Hackballscross, Dundalk, Co. Louth | 09/01/2014 | €1,952,121.46 | LOUTH | Collector General |
Pat Murphy & Son (Agri) Limited
Address: R/o Killeena, Knockraha, Co Cork
Amount: €74,363.98
John O'Sullivan
Address: Warren, Ballymacoda, Co Cork
Amount: €66,380.29
Martin McMahon
Address: Crottys Pub, The Square, Kilrush, Co Clare
Amount: €64,937.85
Agricultural Machinery & Parts (Ireland) Limited
Address: R/o Three Wells, Aughrim, Co Wicklow
Amount: €53,858.68
INTEREST RATE CHECKER IRELAND LIMITED
Resolved 23/06/26 that the above named company be ...
Read More
C&K HOFFMAN LIMITED
Resolved 19/06/26 that the above named company be ...
Read More
GLENCAR INVESTMENTS 53 DESIGNATED ACTIVITY COMPANY
Resolved 23/06/26 that the above named company be ...
Read More
LOGDEN HOMES LIMITED
Resolved May 26, 2026 that the above named company...
Read More