Surname | First Name | Address | Reg Date | Amount | County | Plaintiff |
---|---|---|---|---|---|---|
Crofton | Myles | Renesca, Cross Avenue, Blackrock, County Dublin | 03/01/2014 | €65,447,756.29 | DUBLIN | Ulster Bank Ireland Ltd, Dublin |
Crofton | Karin | Renesca, Cross Avenue, Blackrock, County Dublin | 03/01/2014 | €65,447,756.29 | DUBLIN | Ulster Bank Ireland Ltd, Dublin |
Lawlor | Fergus | Parkcross, Stradbally, Portlaoise, County Laois | 23/12/2013 | €3,267,835.77 | LAOIS | Allied Irish Banks Plc, Dublin |
Parkboro Developments Ltd | R/o Parkcross, Stradbally, County Laois | 23/12/2013 | €2,102,371.98 | LAOIS | Allied Irish Banks Plc, Dublin | |
Treanor | Noel | Rathduff, Hackballscross, Dundalk, Co. Louth | 09/01/2014 | €1,952,121.46 | LOUTH | Collector General |
Sackville Catering Limited
Address: R/o 185 Rathmines Road Lower, Dublin 6
Amount: €230,125.78
The Grafton Hotel Limited
Address: R/o 33 Charleville Square, Rathfarnham, Dublin, D14 Tn32
Amount: €158,564.58
Stephen Rowe
Address: 3 Tawnawanny Road, Kesh, Co Fermanagh, Northern Ireland Bt932aq`
Amount: €80,201.52
M & T Utilities Limited
Address: R/o 89 Cloverhill Road, Ballyfermot, Dublin, D10 V045
Amount: €74,999.00
TAS MODULAR DATA LIMITED
Resolved June 24, 2025 that the above named compan...
Read More
CEANN NUA LIMITED
Resolved 24/07/25 that the above named company be ...
Read More
GRAND CANAL SQUARE MANAGEMENT 4 & 5 LIMITED
Resolved June 24, 2025 that the above named compan...
Read More
IQ EQ FUND SERVICES (IRELAND) LIMITED
Resolved June 24, 2025 that the above named compan...
Read More