| Surname | First Name | Address | Reg Date | Amount | County | Plaintiff |
|---|---|---|---|---|---|---|
| Crofton | Myles | Renesca, Cross Avenue, Blackrock, County Dublin | 03/01/2014 | €65,447,756.29 | DUBLIN | Ulster Bank Ireland Ltd, Dublin |
| Crofton | Karin | Renesca, Cross Avenue, Blackrock, County Dublin | 03/01/2014 | €65,447,756.29 | DUBLIN | Ulster Bank Ireland Ltd, Dublin |
| Lawlor | Fergus | Parkcross, Stradbally, Portlaoise, County Laois | 23/12/2013 | €3,267,835.77 | LAOIS | Allied Irish Banks Plc, Dublin |
| Parkboro Developments Ltd | R/o Parkcross, Stradbally, County Laois | 23/12/2013 | €2,102,371.98 | LAOIS | Allied Irish Banks Plc, Dublin | |
| Treanor | Noel | Rathduff, Hackballscross, Dundalk, Co. Louth | 09/01/2014 | €1,952,121.46 | LOUTH | Collector General |
Swift Valley Trading Limited
Address: R/o Cooltrimegish Business Park, Lough Egish, Castleblaney, Co Monaghan
Amount: €62,928.00
Richard David Lawlor
Address: 132 Edgewood Lawns, Blanchardstown, Dublin 15
Amount: €28,600.45
RNQ Services Limited
Address: R/o 109 Kiltipper Gate, Tallaght, Dublin, D24kf43
Amount: €21,529.99
Intereducation IEI Limited
Address: R/o 57 Gardiner Street Lower, Dublin 1
Amount: €18,642.76
HEZLET LIMITED
Resolved 31/01/26 that the above named company be ...
Read More
NOLACLAN LIMITED
Resolved January 09, 2026 that the above named com...
Read More
RIBSER LIMITED
Resolved 09/02/26 that the above named company be ...
Read More
EPOS AUDIO IRELAND LIMITED
Resolved 07/03/26 that the above named company be ...
Read More