| Surname | First Name | Address | Reg Date | Amount | County | Plaintiff |
|---|---|---|---|---|---|---|
| Crofton | Myles | Renesca, Cross Avenue, Blackrock, County Dublin | 03/01/2014 | €65,447,756.29 | DUBLIN | Ulster Bank Ireland Ltd, Dublin |
| Crofton | Karin | Renesca, Cross Avenue, Blackrock, County Dublin | 03/01/2014 | €65,447,756.29 | DUBLIN | Ulster Bank Ireland Ltd, Dublin |
| Lawlor | Fergus | Parkcross, Stradbally, Portlaoise, County Laois | 23/12/2013 | €3,267,835.77 | LAOIS | Allied Irish Banks Plc, Dublin |
| Parkboro Developments Ltd | R/o Parkcross, Stradbally, County Laois | 23/12/2013 | €2,102,371.98 | LAOIS | Allied Irish Banks Plc, Dublin | |
| Treanor | Noel | Rathduff, Hackballscross, Dundalk, Co. Louth | 09/01/2014 | €1,952,121.46 | LOUTH | Collector General |
James Jnr Brady
Address: 10 The Avenue, Clonattin Vilage, Gorey, Wexford
Amount: €444,930.31
Crusoe's Fusion Limited
Address: R/o 12 Georges Street, Drogheda, Co Louth
Amount: €113,161.20
Michael Driscoll
Address: Shonebrane, Lauragh, Killarney, Kerry
Amount: €30,876.19
Eiratech Robotics Limited
Address: R/o 31 Greenmount Office Park, Harolds Cross Bridge, Dublin 6w
Amount: €24,073.65
U AND I (WHITE HEATHER) LIMITED
Resolved April 10, 2026 that the above named compa...
Read More
KIMAHRI LIMITED
Resolved April 10, 2026 that the above named compa...
Read More
TB HALL LIMITED
Resolved 02/06/26 that the above named company be ...
Read More
PICTON CORPORATE FUNDING DESIGNATED ACTIVITY COMPANY
Resolved April 10, 2026 that the above named compa...
Read More