Surname | First Name | Address | Reg Date | Amount | County | Plaintiff |
---|---|---|---|---|---|---|
Crofton | Myles | Renesca, Cross Avenue, Blackrock, County Dublin | 03/01/2014 | €65,447,756.29 | DUBLIN | Ulster Bank Ireland Ltd, Dublin |
Crofton | Karin | Renesca, Cross Avenue, Blackrock, County Dublin | 03/01/2014 | €65,447,756.29 | DUBLIN | Ulster Bank Ireland Ltd, Dublin |
Lawlor | Fergus | Parkcross, Stradbally, Portlaoise, County Laois | 23/12/2013 | €3,267,835.77 | LAOIS | Allied Irish Banks Plc, Dublin |
Parkboro Developments Ltd | R/o Parkcross, Stradbally, County Laois | 23/12/2013 | €2,102,371.98 | LAOIS | Allied Irish Banks Plc, Dublin | |
Treanor | Noel | Rathduff, Hackballscross, Dundalk, Co. Louth | 09/01/2014 | €1,952,121.46 | LOUTH | Collector General |
Patrick Lambert
Address: Main Street, Camolin, Co Wexford
Amount: €1,182,799.59
Complete Idea Limited
Address: R/o 7 Fitzwilliam Street Lower, Dublin 2
Amount: €67,604.70
Ivanov Motors Limited
Address: R/o Apt 4, City House, Main Street, Newbridge Co Kildare
Amount: €49,165.79
Roadbridge Maintenance Ltd
Address: R/o Ballyclough, Ballysheedy, Limerick
Amount: €32,117.58
AGFEPM DESIGNATED ACTIVITY COMPANY
Resolved April 22, 2025 that the above named compa...
Read More
LAUDENT LIMITED
Resolved 31/05/25 that the above named company be ...
Read More
STRAFTON LIMITED
Resolved 31/05/25 that the above named company be ...
Read More
KATUDE LIMITED
Resolved 31/05/25 that the above named company be ...
Read More