| Surname | First Name | Address | Reg Date | Amount | County | Plaintiff |
|---|---|---|---|---|---|---|
| Coyle | Tom | Flat 3, 21, Buckingham Palace Road, London, SW1W OPP, United Kingdom | 10/04/2014 | €49,856,925.50 | National Asset Loan Management Ltd, Dublin | |
| Daly | Francis | Decomade, Lissycassey, Co Clare | 29/04/2014 | €2,383,250.93 | CLARE | Danske Bank A/S, Dublin |
| Lynskey | Anne | Knockdoebeg, Claregalway, Galway | 29/04/2014 | €2,383,250.93 | GALWAY | Danske Bank A/S, Dublin |
| Lynskey | Michael | Knockdoebeg, Claregalway, Galway | 29/04/2014 | €2,383,250.93 | GALWAY | Danske Bank A/S, Dublin |
| Gibbons | Michael | Formerly of No 4 Lios Mor, Ardmore Road, Westport, County Mayo currently of Deerpark West, Murrish, Westport, County Mayo | 15/04/2014 | €1,819,177.84 | MAYO | Bank of Ireland Mortgage Bank, Dublin |
JTW Transport Limited
Address: R/o Sleaveen, Golf Links Road, Roscommon
Amount: €447,851.21
Spirit Lab Projects Limited
Address: R/o Unit 113, 2 James Joyce Street, Dublin 1, D01 Y1to
Amount: €91,170.22
Fercal Limited
Address: R/o 1 Baltray Road, Drogheda, Co Louth
Amount: €74,979.10
David Gorey
Address: Drimna Beg, Sneem, Co Kerry
Amount: €70,614.31
THE SMOKING CAT PARTNERSHIP LIMITED
Resolved January 06, 2026 that the above named com...
Read More
SEAX LIMITED
Resolved January 06, 2026 that the above named com...
Read More
BUTLER KENNEDY & ASSOCIATES LIMITED
Resolved January 02, 2026 that the above named com...
Read More
CORRE ENERGY STORAGE LIMITED
Resolved January 02, 2026 that the above named com...
Read More