Surname | First Name | Address | Reg Date | Amount | County | Plaintiff |
---|---|---|---|---|---|---|
Coyle | Tom | Flat 3, 21, Buckingham Palace Road, London, SW1W OPP, United Kingdom | 10/04/2014 | €49,856,925.50 | National Asset Loan Management Ltd, Dublin | |
Daly | Francis | Decomade, Lissycassey, Co Clare | 29/04/2014 | €2,383,250.93 | CLARE | Danske Bank A/S, Dublin |
Lynskey | Anne | Knockdoebeg, Claregalway, Galway | 29/04/2014 | €2,383,250.93 | GALWAY | Danske Bank A/S, Dublin |
Lynskey | Michael | Knockdoebeg, Claregalway, Galway | 29/04/2014 | €2,383,250.93 | GALWAY | Danske Bank A/S, Dublin |
Gibbons | Michael | Formerly of No 4 Lios Mor, Ardmore Road, Westport, County Mayo currently of Deerpark West, Murrish, Westport, County Mayo | 15/04/2014 | €1,819,177.84 | MAYO | Bank of Ireland Mortgage Bank, Dublin |
Patrick Lambert
Address: Main Street, Camolin, Co Wexford
Amount: €1,182,799.59
Complete Idea Limited
Address: R/o 7 Fitzwilliam Street Lower, Dublin 2
Amount: €67,604.70
Ivanov Motors Limited
Address: R/o Apt 4, City House, Main Street, Newbridge Co Kildare
Amount: €49,165.79
Roadbridge Maintenance Ltd
Address: R/o Ballyclough, Ballysheedy, Limerick
Amount: €32,117.58
AGFEPM DESIGNATED ACTIVITY COMPANY
Resolved April 22, 2025 that the above named compa...
Read More
LAUDENT LIMITED
Resolved 31/05/25 that the above named company be ...
Read More
STRAFTON LIMITED
Resolved 31/05/25 that the above named company be ...
Read More
KATUDE LIMITED
Resolved 31/05/25 that the above named company be ...
Read More