Surname | First Name | Address | Reg Date | Amount | County | Plaintiff |
---|---|---|---|---|---|---|
Coyle | Tom | Flat 3, 21, Buckingham Palace Road, London, SW1W OPP, United Kingdom | 10/04/2014 | €49,856,925.50 | National Asset Loan Management Ltd, Dublin | |
Daly | Francis | Decomade, Lissycassey, Co Clare | 29/04/2014 | €2,383,250.93 | CLARE | Danske Bank A/S, Dublin |
Lynskey | Anne | Knockdoebeg, Claregalway, Galway | 29/04/2014 | €2,383,250.93 | GALWAY | Danske Bank A/S, Dublin |
Lynskey | Michael | Knockdoebeg, Claregalway, Galway | 29/04/2014 | €2,383,250.93 | GALWAY | Danske Bank A/S, Dublin |
Gibbons | Michael | Formerly of No 4 Lios Mor, Ardmore Road, Westport, County Mayo currently of Deerpark West, Murrish, Westport, County Mayo | 15/04/2014 | €1,819,177.84 | MAYO | Bank of Ireland Mortgage Bank, Dublin |
Charles Kelly Limited
Address: R/o Letterkenny Mills, Letterkenny, Co Donegal
Amount: €983,714.50
Denis P O'Sullivan Jnr
Address: Glounacopple, Killcummin, Killarney, Co Kerry
Amount: €226,570.91
Mounthawk Inns Limited
Address: R/o 7 Baylands, Ballyard, Tralee, Co Kerry
Amount: €126,247.05
Niall McLoughlin
Address: Shanmullagh, Ballinamuck, Co Longford
Amount: €110,335.41
MILNE FOODS LIMITED
Resolved 28/08/25 that the above named company be ...
Read More
ALL READY FOODS LIMITED
Resolved 28/08/25 that the above named company be ...
Read More
THE GRANGE TENNIS AND YOUTH CLUB LIMITED
Resolved 19/06/25 that the above named company be ...
Read More
IRISH SPECIALTY LOAN FUND III PUBLIC LIMITED COMPANY
Resolved 30 May 2025 that the above named company ...
Read More