Surname | First Name | Address | Reg Date | Amount | County | Plaintiff |
---|---|---|---|---|---|---|
Coyle | Tom | Flat 3, 21, Buckingham Palace Road, London, SW1W OPP, United Kingdom | 10/04/2014 | €49,856,925.50 | National Asset Loan Management Ltd, Dublin | |
Daly | Francis | Decomade, Lissycassey, Co Clare | 29/04/2014 | €2,383,250.93 | CLARE | Danske Bank A/S, Dublin |
Lynskey | Anne | Knockdoebeg, Claregalway, Galway | 29/04/2014 | €2,383,250.93 | GALWAY | Danske Bank A/S, Dublin |
Lynskey | Michael | Knockdoebeg, Claregalway, Galway | 29/04/2014 | €2,383,250.93 | GALWAY | Danske Bank A/S, Dublin |
Gibbons | Michael | Formerly of No 4 Lios Mor, Ardmore Road, Westport, County Mayo currently of Deerpark West, Murrish, Westport, County Mayo | 15/04/2014 | €1,819,177.84 | MAYO | Bank of Ireland Mortgage Bank, Dublin |
David Kennedy
Address: David Kennedy Financial Consulting, 1st Floor Offices, Orwell Shopping Centre, Templeogue Dublin 6w
Amount: €588,301.89
Liam Lynch Construction Limited
Address: R/o 51 Kildonan Avenue, Finglas, Dublin, D11 W0h9
Amount: €464,783.12
O'Brien Cahill Limited
Address: R/o Grattan Court, 29-31 Washington Street West, Cork, T12 T6dy
Amount: €409,031.02
Odhran O'Reilly
Address: 4 O'connell Gardens, Sandymount, Dublin 4
Amount: €289,172.23
DARMAC LIMITED
Resolved September 23, 2025 that the above named c...
Read More
PLATINUM TRAVEL LIMITED
Resolved September 23, 2025 that the above named c...
Read More
SUPER MARIO'S TAKEAWAY LIMITED
Resolved September 23, 2025 that the above named c...
Read More
OGHAM PRODUCTIONS LIMITED
Resolved September 23, 2025 that the above named c...
Read More