| Surname | First Name | Address | Reg Date | Amount | County | Plaintiff |
|---|---|---|---|---|---|---|
| Coyle | Tom | Flat 3, 21, Buckingham Palace Road, London, SW1W OPP, United Kingdom | 10/04/2014 | €49,856,925.50 | National Asset Loan Management Ltd, Dublin | |
| Daly | Francis | Decomade, Lissycassey, Co Clare | 29/04/2014 | €2,383,250.93 | CLARE | Danske Bank A/S, Dublin |
| Lynskey | Anne | Knockdoebeg, Claregalway, Galway | 29/04/2014 | €2,383,250.93 | GALWAY | Danske Bank A/S, Dublin |
| Lynskey | Michael | Knockdoebeg, Claregalway, Galway | 29/04/2014 | €2,383,250.93 | GALWAY | Danske Bank A/S, Dublin |
| Gibbons | Michael | Formerly of No 4 Lios Mor, Ardmore Road, Westport, County Mayo currently of Deerpark West, Murrish, Westport, County Mayo | 15/04/2014 | €1,819,177.84 | MAYO | Bank of Ireland Mortgage Bank, Dublin |
Gracecare Limited
Address: R/o 15 Summerhill, Stradbally Road, Portlaoise, Laois R32v8e8
Amount: €245,078.34
Gerety Farm Machinery Limited
Address: R/o Doory, Ballymahon, Co Longford
Amount: €201,524.98
John Delaney
Address: 4 Brosna Road, Shinrone, Birr, Co Offaly
Amount: €95,972.30
Maureen Kelly
Address: 52 Morehampton Road, Donnybrook, Dublin 4
Amount: €75,000.00
THOMAS NOLAN & SONS BUILDERS LIMITED
Resolved November 18, 2025 that the above named co...
Read More
GLENCAR INVESTMENTS 44 DESIGNATED ACTIVITY COMPANY
Resolved 18/12/25 that the above named company be ...
Read More
MACK SOFT RESOLUTION COMPANY LIMITED
Resolved November 18, 2025 that the above named co...
Read More
JASRON LIMITED
Resolved November 18, 2025 that the above named co...
Read More