Surname | First Name | Address | Reg Date | Amount | County | Plaintiff |
---|---|---|---|---|---|---|
Coyle | Tom | Flat 3, 21, Buckingham Palace Road, London, SW1W OPP, United Kingdom | 10/04/2014 | €49,856,925.50 | National Asset Loan Management Ltd, Dublin | |
Daly | Francis | Decomade, Lissycassey, Co Clare | 29/04/2014 | €2,383,250.93 | CLARE | Danske Bank A/S, Dublin |
Lynskey | Anne | Knockdoebeg, Claregalway, Galway | 29/04/2014 | €2,383,250.93 | GALWAY | Danske Bank A/S, Dublin |
Lynskey | Michael | Knockdoebeg, Claregalway, Galway | 29/04/2014 | €2,383,250.93 | GALWAY | Danske Bank A/S, Dublin |
Gibbons | Michael | Formerly of No 4 Lios Mor, Ardmore Road, Westport, County Mayo currently of Deerpark West, Murrish, Westport, County Mayo | 15/04/2014 | €1,819,177.84 | MAYO | Bank of Ireland Mortgage Bank, Dublin |
Ruairi Kelleher
Address: 23 Lawnswood Park, Stillorgan, Dublin
Amount: €1,030,000.00
Paul Ryan
Address: 5 Dunluce Road, Clontarf, Dublin 3
Amount: €390,785.83
Damien Lee
Address: 25 Neilstown Avenue, Clondalkin, Dublin 22
Amount: €145,525.08
Deluxe & Quality Bathrooms Limited
Address: R/o 4 Bellgree Drive, Tyrellstown, Dublin 15
Amount: €136,925.53
ROLONEWS LIMITED
Resolved 18/11/25 that the above named company be ...
Read More
ELM EQUINE LIMITED
Resolved 08/09/25 that the above named company be ...
Read More
TAC AIR NO 1 DESIGNATED ACTIVITY COMPANY
Resolved August 19, 2025 that the above named comp...
Read More
PETRONEFT RESOURCES PUBLIC LIMITED COMPANY
Resolved August 19, 2025 that the above named comp...
Read More