Surname | First Name | Address | Reg Date | Amount | County | Plaintiff |
---|---|---|---|---|---|---|
Browning | Noel | Fleenstown, The Ward, County Dublin | 29/07/2014 | €3,633,547.25 | DUBLIN | Ulster Bank Ireland Ltd, Dublin |
Perry | John | Carrownanty, Ballymote, County Sligo | 29/05/2014 | €2,474,346.14 | SLIGO | Danske Bank A/S trading as Danske Bank, Dublin |
Perry | Marie | Carrownanty, Ballymote, County Sligo | 29/05/2014 | €2,474,346.14 | SLIGO | Danske Bank A/S trading as Danske Bank, Dublin |
Buckley | David | Slievemish, Caherwisheen, Ballyard, Tralee, County Kerry | 31/07/2014 | €1,901,849.73 | KERRY | The Governor and Company of the Bank of Ireland, Dublin |
McGillycuddy | Aine | Slievemish, Caherwisheen, Ballyard, Tralee, County Kerry | 31/07/2014 | €1,901,849.73 | KERRY | The Governor and Company of the Bank of Ireland, Dublin |
Patrick Lambert
Address: Main Street, Camolin, Co Wexford
Amount: €1,182,799.59
Complete Idea Limited
Address: R/o 7 Fitzwilliam Street Lower, Dublin 2
Amount: €67,604.70
Ivanov Motors Limited
Address: R/o Apt 4, City House, Main Street, Newbridge Co Kildare
Amount: €49,165.79
Roadbridge Maintenance Ltd
Address: R/o Ballyclough, Ballysheedy, Limerick
Amount: €32,117.58
AGFEPM DESIGNATED ACTIVITY COMPANY
Resolved April 22, 2025 that the above named compa...
Read More
LAUDENT LIMITED
Resolved 31/05/25 that the above named company be ...
Read More
STRAFTON LIMITED
Resolved 31/05/25 that the above named company be ...
Read More
KATUDE LIMITED
Resolved 31/05/25 that the above named company be ...
Read More