| Surname | First Name | Address | Reg Date | Amount | County | Plaintiff |
|---|---|---|---|---|---|---|
| Browning | Noel | Fleenstown, The Ward, County Dublin | 29/07/2014 | €3,633,547.25 | DUBLIN | Ulster Bank Ireland Ltd, Dublin |
| Perry | John | Carrownanty, Ballymote, County Sligo | 29/05/2014 | €2,474,346.14 | SLIGO | Danske Bank A/S trading as Danske Bank, Dublin |
| Perry | Marie | Carrownanty, Ballymote, County Sligo | 29/05/2014 | €2,474,346.14 | SLIGO | Danske Bank A/S trading as Danske Bank, Dublin |
| Buckley | David | Slievemish, Caherwisheen, Ballyard, Tralee, County Kerry | 31/07/2014 | €1,901,849.73 | KERRY | The Governor and Company of the Bank of Ireland, Dublin |
| McGillycuddy | Aine | Slievemish, Caherwisheen, Ballyard, Tralee, County Kerry | 31/07/2014 | €1,901,849.73 | KERRY | The Governor and Company of the Bank of Ireland, Dublin |
Estelle Ogbebor
Address: 2 Tory Square, Waterville, Blanchardstown, Dublin 15
Amount: €169,512.65
Fitzgerald Scaffolding Services Limited
Address: R/o 29 South Terrace, Co Cork, T12 C59c
Amount: €157,307.49
John Nolan
Address: 49 O'curry Street, Neptune House, Kilkee, Co Clare
Amount: €92,723.41
Michael John Cussen
Address: 37 Tullaskeagh Drive, Roscrea, Co Tipperary
Amount: €57,969.55
TENACIOUS RESOLUTIONS LIMITED
Resolved 08/07/26 that the above named company be ...
Read More
CRESTLINE EUROPEAN FINANCE DESIGNATED ACTIVITY COMPANY
Resolved 30/06/26 that the above named company be ...
Read More
LINEAR VISION SYSTEMS LIMITED
Resolved 10/07/26 that the above named company be ...
Read More
RHINE EURO CLO I DESIGNATED ACTIVITY COMPANY
Resolved June 12, 2026 that the above named compan...
Read More