| Surname | First Name | Address | Reg Date | Amount | County | Plaintiff |
|---|---|---|---|---|---|---|
| Browning | Noel | Fleenstown, The Ward, County Dublin | 29/07/2014 | €3,633,547.25 | DUBLIN | Ulster Bank Ireland Ltd, Dublin |
| Perry | John | Carrownanty, Ballymote, County Sligo | 29/05/2014 | €2,474,346.14 | SLIGO | Danske Bank A/S trading as Danske Bank, Dublin |
| Perry | Marie | Carrownanty, Ballymote, County Sligo | 29/05/2014 | €2,474,346.14 | SLIGO | Danske Bank A/S trading as Danske Bank, Dublin |
| Buckley | David | Slievemish, Caherwisheen, Ballyard, Tralee, County Kerry | 31/07/2014 | €1,901,849.73 | KERRY | The Governor and Company of the Bank of Ireland, Dublin |
| McGillycuddy | Aine | Slievemish, Caherwisheen, Ballyard, Tralee, County Kerry | 31/07/2014 | €1,901,849.73 | KERRY | The Governor and Company of the Bank of Ireland, Dublin |
Nicholas Cushnahan
Address: 1-4 Adelaide Road, Glasthule, Co Dublin, D02 X889
Amount: €1,685,687.90
Alan Simpson
Address: 11 The Glebe, Maudlin Road, Kells, Co Meath
Amount: €985,052.20
Troy IT Consultancy Limited
Address: R/o First Floor Unit 13, Blackwater Road, Dublin Industrial Estate, Glasnevin
Amount: €504,850.98
Catherine Marshall
Address: Newtown Mills, Newtown, Durrow, Co Laois
Amount: €419,139.30
HENACK CONSULTING LIMITED
Resolved January 20, 2026 that the above named com...
Read More
AERSALE 27910 AVIATION LIMITED
Resolved January 20, 2026 that the above named com...
Read More
THE KETCHUP COMPANY LIMITED
Resolved 13/03/26 that the above named company be ...
Read More
CORAL GABLES 2 LIMITED
Resolved January 20, 2026 that the above named com...
Read More