| Surname | First Name | Address | Reg Date | Amount | County | Plaintiff |
|---|---|---|---|---|---|---|
| Browning | Noel | Fleenstown, The Ward, County Dublin | 29/07/2014 | €3,633,547.25 | DUBLIN | Ulster Bank Ireland Ltd, Dublin |
| Perry | John | Carrownanty, Ballymote, County Sligo | 29/05/2014 | €2,474,346.14 | SLIGO | Danske Bank A/S trading as Danske Bank, Dublin |
| Perry | Marie | Carrownanty, Ballymote, County Sligo | 29/05/2014 | €2,474,346.14 | SLIGO | Danske Bank A/S trading as Danske Bank, Dublin |
| Buckley | David | Slievemish, Caherwisheen, Ballyard, Tralee, County Kerry | 31/07/2014 | €1,901,849.73 | KERRY | The Governor and Company of the Bank of Ireland, Dublin |
| McGillycuddy | Aine | Slievemish, Caherwisheen, Ballyard, Tralee, County Kerry | 31/07/2014 | €1,901,849.73 | KERRY | The Governor and Company of the Bank of Ireland, Dublin |
Michael Coyle
Address: Tully, Kilglass, Co Roscommon
Amount: €63,653.62
Christopher Iro
Address: 3 Lake Way, Kilminchy, Portlaoise, Co Laois R32 A6w6
Amount: €52,768.57
Quigley Insulation Services Limited
Address: R/o 5 Luttrellstown Walk, Castleknock, Dublin, D15 Ed2e
Amount: €51,761.99
David Fitzgerald
Address: 35 Ellensborough Drive, Kiltipper Road, Tallaght, Dublin 24
Amount: €41,821.50
GRANHAM PROPERTIES LIMITED
Resolved 28/02/26 that the above named company be ...
Read More
M&N STYNES LIMITED
Resolved February 03, 2026 that the above named co...
Read More
FOOTPRINT UNDERWRITING DESIGNATED ACTIVITY COMPANY
Resolved 28/02/26 that the above named company be ...
Read More
TELRAM GP2 LIMITED
Resolved 03/03/26 that the above named company be ...
Read More