| Surname | First Name | Address | Reg Date | Amount | County | Plaintiff |
|---|---|---|---|---|---|---|
| Browning | Noel | Fleenstown, The Ward, County Dublin | 29/07/2014 | €3,633,547.25 | DUBLIN | Ulster Bank Ireland Ltd, Dublin |
| Perry | John | Carrownanty, Ballymote, County Sligo | 29/05/2014 | €2,474,346.14 | SLIGO | Danske Bank A/S trading as Danske Bank, Dublin |
| Perry | Marie | Carrownanty, Ballymote, County Sligo | 29/05/2014 | €2,474,346.14 | SLIGO | Danske Bank A/S trading as Danske Bank, Dublin |
| Buckley | David | Slievemish, Caherwisheen, Ballyard, Tralee, County Kerry | 31/07/2014 | €1,901,849.73 | KERRY | The Governor and Company of the Bank of Ireland, Dublin |
| McGillycuddy | Aine | Slievemish, Caherwisheen, Ballyard, Tralee, County Kerry | 31/07/2014 | €1,901,849.73 | KERRY | The Governor and Company of the Bank of Ireland, Dublin |
Farmco Agritrading Ltd
Address: R/o Annakisha, Mallow, Co Cork
Amount: €79,520.64
Farmco Agritrading Ltd
Address: R/o Annakisha, Mallow, Co Cork
Amount: €75,718.26
Sabatini Restaurants Limited
Address: R/o Lower Main Street, Lucan, Co Dublin
Amount: €69,919.71
Paleo Life Limited
Address: R/o 9 Sea Road, Co Galway, H91 C9ya
Amount: €65,965.23
BRIDGEFIELD CONSTRUCTION LIMITED
Resolved 19/10/26 that the above named company be ...
Read More
QUARTER MILE CLOTHING LIMITED
Resolved 19/10/26 that the above named company be ...
Read More
THURNVILLE HOLDINGS LIMITED
Resolved September 22, 2026 that the above named c...
Read More
KWIK FIT WINDSCREENS LIMITED
Resolved 19/12/26 that the above named company be ...
Read More