Surname | First Name | Address | Reg Date | Amount | County | Plaintiff |
---|---|---|---|---|---|---|
Browning | Noel | Fleenstown, The Ward, County Dublin | 29/07/2014 | €3,633,547.25 | DUBLIN | Ulster Bank Ireland Ltd, Dublin |
Perry | John | Carrownanty, Ballymote, County Sligo | 29/05/2014 | €2,474,346.14 | SLIGO | Danske Bank A/S trading as Danske Bank, Dublin |
Perry | Marie | Carrownanty, Ballymote, County Sligo | 29/05/2014 | €2,474,346.14 | SLIGO | Danske Bank A/S trading as Danske Bank, Dublin |
Buckley | David | Slievemish, Caherwisheen, Ballyard, Tralee, County Kerry | 31/07/2014 | €1,901,849.73 | KERRY | The Governor and Company of the Bank of Ireland, Dublin |
McGillycuddy | Aine | Slievemish, Caherwisheen, Ballyard, Tralee, County Kerry | 31/07/2014 | €1,901,849.73 | KERRY | The Governor and Company of the Bank of Ireland, Dublin |
Charles Kelly Limited
Address: R/o Letterkenny Mills, Letterkenny, Co Donegal
Amount: €983,714.50
Denis P O'Sullivan Jnr
Address: Glounacopple, Killcummin, Killarney, Co Kerry
Amount: €226,570.91
Mounthawk Inns Limited
Address: R/o 7 Baylands, Ballyard, Tralee, Co Kerry
Amount: €126,247.05
Niall McLoughlin
Address: Shanmullagh, Ballinamuck, Co Longford
Amount: €110,335.41
MILNE FOODS LIMITED
Resolved 28/08/25 that the above named company be ...
Read More
ALL READY FOODS LIMITED
Resolved 28/08/25 that the above named company be ...
Read More
THE GRANGE TENNIS AND YOUTH CLUB LIMITED
Resolved 19/06/25 that the above named company be ...
Read More
IRISH SPECIALTY LOAN FUND III PUBLIC LIMITED COMPANY
Resolved 30 May 2025 that the above named company ...
Read More