| Surname | First Name | Address | Reg Date | Amount | County | Plaintiff |
|---|---|---|---|---|---|---|
| Browning | Noel | Fleenstown, The Ward, County Dublin | 29/07/2014 | €3,633,547.25 | DUBLIN | Ulster Bank Ireland Ltd, Dublin |
| Perry | John | Carrownanty, Ballymote, County Sligo | 29/05/2014 | €2,474,346.14 | SLIGO | Danske Bank A/S trading as Danske Bank, Dublin |
| Perry | Marie | Carrownanty, Ballymote, County Sligo | 29/05/2014 | €2,474,346.14 | SLIGO | Danske Bank A/S trading as Danske Bank, Dublin |
| Buckley | David | Slievemish, Caherwisheen, Ballyard, Tralee, County Kerry | 31/07/2014 | €1,901,849.73 | KERRY | The Governor and Company of the Bank of Ireland, Dublin |
| McGillycuddy | Aine | Slievemish, Caherwisheen, Ballyard, Tralee, County Kerry | 31/07/2014 | €1,901,849.73 | KERRY | The Governor and Company of the Bank of Ireland, Dublin |
Charlie McCarthy
Address: Kilbegnet, Castletown, Gorey, Co Wexford
Amount: €200,000.00
Michael Smith
Address: 16 Avondale Road, Dalkey, Co Dublin
Amount: €69,936.00
Seamus Byrne
Address: Courtnabullea West, Callan, Co Kilkenny
Amount: €62,112.07
ACD Practice Management Limited
Address: R/o Ardrum House, Bishopstown Road, Co Cork, T12fx6t
Amount: €45,070.83
ZALDORADO UNLIMITED COMPANY
Resolved October 24, 2025 that the above named com...
Read More
ORMOND LIFTS LIMITED
Resolved October 24, 2025 that the above named com...
Read More
DECO 2019-RAM DESIGNATED ACTIVITY COMPANY
Resolved October 24, 2025 that the above named com...
Read More
DUBLIN KEG DISTRIBUTORS LIMITED
Resolved October 24, 2025 that the above named com...
Read More