| Surname | First Name | Address | Reg Date | Amount | County | Plaintiff |
|---|---|---|---|---|---|---|
| Browning | Noel | Fleenstown, The Ward, County Dublin | 29/07/2014 | €3,633,547.25 | DUBLIN | Ulster Bank Ireland Ltd, Dublin |
| Perry | John | Carrownanty, Ballymote, County Sligo | 29/05/2014 | €2,474,346.14 | SLIGO | Danske Bank A/S trading as Danske Bank, Dublin |
| Perry | Marie | Carrownanty, Ballymote, County Sligo | 29/05/2014 | €2,474,346.14 | SLIGO | Danske Bank A/S trading as Danske Bank, Dublin |
| Buckley | David | Slievemish, Caherwisheen, Ballyard, Tralee, County Kerry | 31/07/2014 | €1,901,849.73 | KERRY | The Governor and Company of the Bank of Ireland, Dublin |
| McGillycuddy | Aine | Slievemish, Caherwisheen, Ballyard, Tralee, County Kerry | 31/07/2014 | €1,901,849.73 | KERRY | The Governor and Company of the Bank of Ireland, Dublin |
John O'Sullivan
Address: Warren, Ballymacoda, Co Cork
Amount: €66,380.29
Nigel Maher
Address: Gotinstown, Limerick Junction, Tipperary
Amount: €32,818.50
Thulisile Ngubeni
Address: 104 Racecourse Road, Dundalk, Co Louth, A91df2n
Amount: €29,592.65
Palestine Resto Limited
Address: R/o 29 Abbeygate Street Upper, Co Galway
Amount: €28,151.14
SURGE VENTURES 3 LIMITED
Resolved May 29, 2026 that the above named company...
Read More
BNP PARIBAS IRELAND UNLIMITED COMPANY
Resolved May 29, 2026 that the above named company...
Read More
LOTHBURY FUND MANAGERS LIMITED
Resolved May 29, 2026 that the above named company...
Read More
DENPHI CONSTRUCTION LIMITED
Resolved May 29, 2026 that the above named company...
Read More