Surname | First Name | Address | Reg Date | Amount | County | Plaintiff |
---|---|---|---|---|---|---|
Browning | Noel | Fleenstown, The Ward, County Dublin | 29/07/2014 | €3,633,547.25 | DUBLIN | Ulster Bank Ireland Ltd, Dublin |
Perry | John | Carrownanty, Ballymote, County Sligo | 29/05/2014 | €2,474,346.14 | SLIGO | Danske Bank A/S trading as Danske Bank, Dublin |
Perry | Marie | Carrownanty, Ballymote, County Sligo | 29/05/2014 | €2,474,346.14 | SLIGO | Danske Bank A/S trading as Danske Bank, Dublin |
Buckley | David | Slievemish, Caherwisheen, Ballyard, Tralee, County Kerry | 31/07/2014 | €1,901,849.73 | KERRY | The Governor and Company of the Bank of Ireland, Dublin |
McGillycuddy | Aine | Slievemish, Caherwisheen, Ballyard, Tralee, County Kerry | 31/07/2014 | €1,901,849.73 | KERRY | The Governor and Company of the Bank of Ireland, Dublin |
Sackville Catering Limited
Address: R/o 185 Rathmines Road Lower, Dublin 6
Amount: €230,125.78
The Grafton Hotel Limited
Address: R/o 33 Charleville Square, Rathfarnham, Dublin, D14 Tn32
Amount: €158,564.58
Richard Byrne
Address: 1 Main St, Ennistymon, Co Clare
Amount: €115,623.81
Stephen Rowe
Address: 3 Tawnawanny Road, Kesh, Co Fermanagh, Northern Ireland Bt932aq`
Amount: €80,201.52
TAS MODULAR DATA LIMITED
Resolved June 24, 2025 that the above named compan...
Read More
CEANN NUA LIMITED
Resolved 24/07/25 that the above named company be ...
Read More
GRAND CANAL SQUARE MANAGEMENT 4 & 5 LIMITED
Resolved June 24, 2025 that the above named compan...
Read More
IQ EQ FUND SERVICES (IRELAND) LIMITED
Resolved June 24, 2025 that the above named compan...
Read More