| Surname | First Name | Address | Reg Date | Amount | County | Plaintiff |
|---|---|---|---|---|---|---|
| Browning | Noel | Fleenstown, The Ward, County Dublin | 29/07/2014 | €3,633,547.25 | DUBLIN | Ulster Bank Ireland Ltd, Dublin |
| Perry | John | Carrownanty, Ballymote, County Sligo | 29/05/2014 | €2,474,346.14 | SLIGO | Danske Bank A/S trading as Danske Bank, Dublin |
| Perry | Marie | Carrownanty, Ballymote, County Sligo | 29/05/2014 | €2,474,346.14 | SLIGO | Danske Bank A/S trading as Danske Bank, Dublin |
| Buckley | David | Slievemish, Caherwisheen, Ballyard, Tralee, County Kerry | 31/07/2014 | €1,901,849.73 | KERRY | The Governor and Company of the Bank of Ireland, Dublin |
| McGillycuddy | Aine | Slievemish, Caherwisheen, Ballyard, Tralee, County Kerry | 31/07/2014 | €1,901,849.73 | KERRY | The Governor and Company of the Bank of Ireland, Dublin |
Stephen Heffernan
Address: Ridgewood House, Brownstown, Kilcloon, Co Meath
Amount: €2,778,817.95
Andrew Cassidy
Address: 7a Weir Hope, Drogheda, Co Louth
Amount: €625,000.00
Stephen Heffernan
Address: Ridgewood House, Brownstown, Kilcloon, Co Meath
Amount: €376,720.00
Danila Bogdanovs
Address: 106 Brega, Hamlet Lane, Balbriggan, Co Dublin
Amount: €352,178.49
FS LOGISTICS CONSULTANCY LIMITED
Resolved 31/03/26 that the above named company be ...
Read More
DURKAN (MOUNTJOY STREET) LIMITED
Resolved 05/04/26 that the above named company be ...
Read More
LIBERTY MORTGAGE CORPORATION LIMITED
Resolved 17/04/26 that the above named company be ...
Read More
CTS CAHILL TAXATION SERVICES LIMITED
Resolved March 10, 2026 that the above named compa...
Read More