| Surname | First Name | Address | Reg Date | Amount | County | Plaintiff |
|---|---|---|---|---|---|---|
| Browning | Noel | Fleenstown, The Ward, County Dublin | 29/07/2014 | €3,633,547.25 | DUBLIN | Ulster Bank Ireland Ltd, Dublin |
| Perry | John | Carrownanty, Ballymote, County Sligo | 29/05/2014 | €2,474,346.14 | SLIGO | Danske Bank A/S trading as Danske Bank, Dublin |
| Perry | Marie | Carrownanty, Ballymote, County Sligo | 29/05/2014 | €2,474,346.14 | SLIGO | Danske Bank A/S trading as Danske Bank, Dublin |
| Buckley | David | Slievemish, Caherwisheen, Ballyard, Tralee, County Kerry | 31/07/2014 | €1,901,849.73 | KERRY | The Governor and Company of the Bank of Ireland, Dublin |
| McGillycuddy | Aine | Slievemish, Caherwisheen, Ballyard, Tralee, County Kerry | 31/07/2014 | €1,901,849.73 | KERRY | The Governor and Company of the Bank of Ireland, Dublin |
Graham Kennedy
Address: 67 Laraghcon, Lucan, Co Dublin
Amount: €142,160.68
Yellow River Office Support (A FIRM)
Address: Bridge Street, Mohill, Co Leitrim
Amount: €104,224.97
Kevin McCarroll
Address: Drimnaraw, Creeslough, Co Donegal
Amount: €46,265.14
Victor Vasiliu Constructions Limited
Address: R/o 22 Higgins Park, Fairgreen, Portlaoise, Co Laois
Amount: €30,982.57
MOORE MECHANICAL SERVICES LIMITED
Resolved April 21, 2026 that the above named compa...
Read More
QUINES CORNER LIMITED
Resolved April 21, 2026 that the above named compa...
Read More
EAIRY LIMITED
Resolved April 21, 2026 that the above named compa...
Read More
ICM GLOBAL FLOATING RATE INCOME LIMITED
Resolved April 21, 2026 that the above named compa...
Read More