| Surname | First Name | Address | Reg Date | Amount | County | Plaintiff |
|---|---|---|---|---|---|---|
| Browning | Noel | Fleenstown, The Ward, County Dublin | 29/07/2014 | €3,633,547.25 | DUBLIN | Ulster Bank Ireland Ltd, Dublin |
| Perry | John | Carrownanty, Ballymote, County Sligo | 29/05/2014 | €2,474,346.14 | SLIGO | Danske Bank A/S trading as Danske Bank, Dublin |
| Perry | Marie | Carrownanty, Ballymote, County Sligo | 29/05/2014 | €2,474,346.14 | SLIGO | Danske Bank A/S trading as Danske Bank, Dublin |
| Buckley | David | Slievemish, Caherwisheen, Ballyard, Tralee, County Kerry | 31/07/2014 | €1,901,849.73 | KERRY | The Governor and Company of the Bank of Ireland, Dublin |
| McGillycuddy | Aine | Slievemish, Caherwisheen, Ballyard, Tralee, County Kerry | 31/07/2014 | €1,901,849.73 | KERRY | The Governor and Company of the Bank of Ireland, Dublin |
Thunders Bakery Limited
Address: R/o Carrick House, 49 Fitzwilliam Square, Dublin 2
Amount: €2,049,413.00
Sean Barry
Address: Kilnaglare, Lower Buttersbridge, Co Cavan
Amount: €1,133,317.56
Raynemill Limited
Address: R/o Carrick House, 49 Fitzwilliam Square, Dublin 2
Amount: €594,722.00
Thunders Bakery Limited
Address: R/o Carrick House, 49 Fitzwilliam Square, Dublin 2
Amount: €315,979.00
STEPHEN LANDON POTATOES LIMITED
Resolved August 07, 2026 that the above named comp...
Read More
COMPANY ACCOUNTING (1974) LIMITED
Resolved August 07, 2026 that the above named comp...
Read More
SSAB FINANCE IRELAND DESIGNATED ACTIVITY COMPANY
Resolved 07/09/26 that the above named company be ...
Read More
MAUREEN'S FOODSTORE LIMITED
Resolved 30/09/26 that the above named company be ...
Read More